Jordan Brewers
  • Tom Buss
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
1983 20 4 1 1 1 0 0 0 0 0 1 0 0 - 0 .250 .400 .250 .650 5 1
1984 19 6 1 2 2 0 0 0 0 0 0 2 0 - 0 .333 .333 .333 .667 6 2
1985 17 8 2 4 2 1 0 1 3 0 1 1 0 - 0 .500 .556 1.000 1.556 9 8
1986 14 0 1 0 0 0 0 0 0 0 0 0 0 - 0 .000 .000 .000 .000 0 0
1987 13 1 0 0 0 0 0 0 0 0 0 0 0 - 0 .000 .000 .000 .000 1 0
1988 13 0 0 0 0 0 0 0 0 0 0 0 0 - 0 .000 .000 .000 .000 0 0
1989 15 3 1 2 2 0 0 0 0 0 0 0 0 - 0 .667 .667 .667 1.333 3 2
1991 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
1992 2 3 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 3 0
Career 119 25 6 9 7 1 0 1 3 0 2 5 0 0 0 .360 .407 .520 .927 27 13
Pitching
Season G W L SV IP H R ER BB SO HBP WP AB BK ERA WHIP
1983 18 6 3 1 85.2 86 47 35 51 48 2 7 - - 3.68 1.60
1984 16 5 4 2 51.1 35 31 21 34 30 1 0 - - 3.68 1.34
1985 15 5 1 1 48.0 55 25 22 30 28 1 2 - - 4.12 1.77
1986 13 4 0 3 44.1 53 36 30 38 28 2 0 - - 6.09 2.05
1987 13 7 3 0 69.2 73 49 30 37 63 2 0 - - 3.88 1.58
1988 13 7 4 0 68.2 80 42 37 27 49 0 2 - - 4.85 1.56
1989 14 4 2 0 53.1 65 33 25 25 35 - 1 - - 4.22 1.69
1991 7 3 1 0 31.2 31 17 14 22 20 0 - - - 3.98 1.67
1992 2 0 0 0 5.0 9 7 7 5 2 - - 0 - 12.60 2.80
Career 111 41 18 7 457.2 487 287 221 269 303 8 12 0 - 4.35 1.65
Fielding
Season POS PO A E
1983 - - - 1
1984 - - - 4
1985 - - - 1
1986 - - - 0
Career - - 6