Jordan Brewers
Medium todd garnhardt
  • Todd "Hollywood" Garnhardt
  • #3
  • RF
  • Bats:R
  • Throws:R
  • Date of Birth:Sept. 13th, 1990
  • Height:6'2"
  • Weight:195
  • College:Augsburg
  • Age:33
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
2010 15 15 3 3 3 0 0 0 3 0 2 8 0 0 0 .200 .294 .200 .494 17 3
2011 25 24 3 2 2 0 0 0 0 0 1 9 0 0 0 .083 .120 .083 .203 25 2
2012 38 105 17 30 22 7 0 1 12 1 9 36 1 0 2 .286 .353 .381 .734 117 40
2013 41 122 20 32 30 2 0 0 11 6 12 41 4 0 0 .262 .328 .279 .607 138 34
2014 17 25 1 1 0 1 0 0 1 0 4 12 0 0 0 .040 .172 .080 .252 29 2
2015 7 11 4 1 0 1 0 0 3 0 0 5 0 0 0 .091 .091 .182 .273 11 2
Career 143 302 48 69 57 11 0 1 30 7 28 111 5 0 2 .228 .298 .275 .573 337 83
Fielding
Season POS PO A E
2012 - 65 7 2
2013 - 52 1 0
2014 DH 0 0 0
2014 RF 8 2 0
2014 CF 5 0 0
2015 CF 1 0 0
2015 RF 3 0 1
Career 134 10 3