Jordan Brewers
Medium steve beckman
  • Steven "Rajon" Beckman
  • #8
  • 2B
  • Bats:R
  • Throws:R
  • Date of Birth:Jan. 24th, 1989
  • Height:6'1"
  • Weight:190
  • College:Luther College
  • Age:35
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2019 Batting Split Stats
Overall G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
Total 22 72 18 23 21 2 0 0 6 4 19 6 3 1 5 .319 .485 .347 .832 100 25
Home/Away G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
Home 17 55 12 18 16 2 0 0 5 1 13 5 3 1 5 .327 .486 .364 .850 77 20
Away 5 17 6 5 5 0 0 0 1 3 6 1 0 0 0 .294 .478 .294 .772 23 5
Day/Night G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
Day 6 14 2 4 4 0 0 0 2 0 7 0 2 1 3 .286 .560 .286 .846 27 4
Night 16 58 16 19 17 2 0 0 4 4 12 6 1 0 2 .328 .458 .362 .820 73 21
Month G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
June 9 27 8 9 7 2 0 0 3 1 9 2 1 1 2 .333 .513 .407 .920 40 11
July 5 18 7 6 6 0 0 0 1 2 4 2 0 0 0 .333 .455 .333 .788 22 6
August 5 18 3 6 6 0 0 0 0 0 4 2 1 0 2 .333 .500 .333 .833 25 6
September 3 9 0 2 2 0 0 0 2 1 2 0 1 0 1 .222 .417 .222 .639 13 2
Day of Week G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
Sunday 6 20 2 3 3 0 0 0 2 1 5 0 0 1 1 .150 .333 .150 .483 27 3
Monday 2 7 2 3 3 0 0 0 2 0 1 0 1 0 0 .429 .500 .429 .929 9 3
Tuesday 3 11 5 5 4 1 0 0 1 1 4 1 0 0 1 .455 .625 .545 1.170 16 6
Thursday 2 5 4 1 0 1 0 0 0 1 3 1 0 0 1 .200 .556 .400 .956 9 2
Friday 2 6 2 1 1 0 0 0 0 1 1 1 0 0 0 .167 .286 .167 .452 7 1
Saturday 7 23 3 10 10 0 0 0 1 0 5 3 2 0 2 .435 .567 .435 1.001 32 10
Location G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
Cologne 1 4 1 2 2 0 0 0 0 0 1 0 0 0 0 .500 .600 .500 1.100 5 2
Delano 3 9 0 4 4 0 0 0 1 0 3 2 2 0 2 .444 .643 .444 1.087 16 4
Green Isle 2 5 1 1 1 0 0 0 1 0 2 0 0 1 0 .200 .375 .200 .575 8 1
Maple Lake 2 7 0 2 2 0 0 0 1 1 1 0 0 0 1 .286 .444 .286 .730 9 2
Mini Met 12 42 11 13 11 2 0 0 3 1 7 3 1 0 2 .310 .431 .357 .789 52 15
Prior Lake 1 3 2 0 0 0 0 0 0 1 2 1 0 0 0 .000 .400 .000 .400 5 0
Victoria 1 2 3 1 1 0 0 0 0 1 3 0 0 0 0 .500 .800 .500 1.300 5 1
Opponent G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
Baseball 365 1 5 1 2 1 1 0 0 1 0 0 1 0 0 1 .400 .500 .600 1.100 6 3
Bemidji Blue Ox 1 2 0 0 0 0 0 0 0 0 1 0 0 0 1 .000 .500 .000 .500 4 0
Bird Island Bullfrogs 1 5 0 3 3 0 0 0 0 0 0 2 0 0 0 .600 .600 .600 1.200 5 3
Buckman Billygoats 1 5 0 2 2 0 0 0 1 1 0 0 0 0 0 .400 .400 .400 .800 5 2
Cold Spring Rockies 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .400 .000 .400 5 0
Cologne Hollanders 1 4 1 2 2 0 0 0 0 0 1 0 0 0 0 .500 .600 .500 1.100 5 2
Eagle Lake Expos 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 5 0
Fairfax Cardinals 1 5 2 3 3 0 0 0 1 0 0 0 0 0 0 .600 .600 .600 1.200 5 3
Fergus Falls Hurricanes 1 2 0 1 1 0 0 0 0 0 2 0 1 0 2 .500 .833 .500 1.333 7 1
Hampton Cardinals 1 3 0 0 0 0 0 0 1 0 0 1 1 0 0 .000 .000 .000 .000 4 0
Henderson Tigers 1 3 2 2 2 0 0 0 0 0 1 0 0 0 0 .667 .750 .667 1.417 4 2
Hutchinson Huskies 1 2 0 0 0 0 0 0 1 0 1 0 1 0 0 .000 .333 .000 .333 4 0
Milroy Yankees 1 4 0 2 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 4 2
Moorhead Brewers 1 3 1 2 2 0 0 0 0 0 1 0 0 0 0 .667 .750 .667 1.417 4 2
Morris Eagles 1 2 1 1 1 0 0 0 1 0 2 0 0 1 0 .500 .600 .500 1.100 5 1
Prior Lake Jays 1 3 2 0 0 0 0 0 0 1 2 1 0 0 0 .000 .400 .000 .400 5 0
Shakopee Indians 1 5 2 1 1 0 0 0 0 1 0 0 0 0 0 .200 .200 .200 .400 5 1
St. Louis Park 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500 2 0
Tempe Banditos 1 2 2 1 0 1 0 0 0 0 1 0 0 0 1 .500 .750 1.000 1.750 4 2
Victoria Vic's 1 2 3 1 1 0 0 0 0 1 3 0 0 0 0 .500 .800 .500 1.300 5 1
Waconia Lakers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 3 0
Waterville Indians 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 .250 4 0
Position G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
P 2 5 1 1 1 0 0 0 1 0 2 0 0 1 0 .200 .375 .200 .575 8 1
2B 19 65 14 21 19 2 0 0 5 3 14 6 3 0 5 .323 .476 .354 .830 87 23
SS 1 2 3 1 1 0 0 0 0 1 3 0 0 0 0 .500 .800 .500 1.300 5 1
Lineup Position G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
Batting 1st 2 8 1 2 1 1 0 0 1 0 1 1 0 0 1 .250 .400 .375 .775 10 3
Batting 2nd 19 63 17 21 20 1 0 0 5 4 17 4 3 1 4 .333 .494 .349 .843 88 22
Batting 6th 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500 2 0
Starter G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
Starter 21 71 18 23 21 2 0 0 6 4 18 5 3 1 5 .324 .484 .352 .836 98 25
Substitution 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500 2 0
League G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
Non-League 22 72 18 23 21 2 0 0 6 4 19 6 3 1 5 .319 .485 .347 .832 100 25
2019 Pitching Split Stats
Overall G W L SV IP H R ER BB SO HBP AB ERA WHIP
Total 0 1 1 0 14.2 19 6 6 2 7 0 59 3.68 1.43
Home/Away G W L SV IP H R ER BB SO HBP AB ERA WHIP
Home 0 1 0 0 8.2 13 4 4 1 5 0 36 4.15 1.62
Away 0 0 1 0 6.0 6 2 2 1 2 0 23 3.00 1.17
Day/Night G W L SV IP H R ER BB SO HBP AB ERA WHIP
Day 0 1 1 0 13.0 14 5 5 2 5 0 49 3.46 1.23
Night 0 0 0 0 1.2 5 1 1 0 2 0 10 5.40 3.00
Month G W L SV IP H R ER BB SO HBP AB ERA WHIP
June 0 1 1 0 13.2 16 5 5 2 5 0 53 3.29 1.32
July 0 0 0 0 1.0 3 1 1 0 2 0 6 9.00 3.00
Day of Week G W L SV IP H R ER BB SO HBP AB ERA WHIP
Sunday 0 1 1 0 13.0 14 5 5 2 5 0 49 3.46 1.23
Tuesday 0 0 0 0 0.2 2 0 0 0 0 0 4 0.00 3.00
Friday 0 0 0 0 1.0 3 1 1 0 2 0 6 9.00 3.00
Location G W L SV IP H R ER BB SO HBP AB ERA WHIP
Green Isle 0 1 1 0 13.0 14 5 5 2 5 0 49 3.46 1.23
Mini Met 0 0 0 0 1.2 5 1 1 0 2 0 10 5.40 3.00
Opponent G W L SV IP H R ER BB SO HBP AB ERA WHIP
Baseball 365 0 0 0 0 0.2 2 0 0 0 0 0 4 0.00 3.00
Morris Eagles 0 1 0 0 7.0 8 3 3 1 3 0 26 3.86 1.29
St. Louis Park 0 0 0 0 1.0 3 1 1 0 2 0 6 9.00 3.00
Waconia Lakers 0 0 1 0 6.0 6 2 2 1 2 0 23 3.00 1.17
Starter G W L SV IP H R ER BB SO HBP AB ERA WHIP
Starter 0 1 1 0 13.0 14 5 5 2 5 0 49 3.46 1.23
Substitution 0 0 0 0 1.2 5 1 1 0 2 0 10 5.40 3.00
League G W L SV IP H R ER BB SO HBP AB ERA WHIP
Non-League 0 1 1 0 14.2 19 6 6 2 7 0 59 3.68 1.43
2019 Fielding Split Stats
Overall PO A E
Total 49 64 6
Position PO A E
P 0 3 0
2B 49 55 5
SS 0 6 1
Home/Away PO A E
Home 40 44 5
Away 9 20 1
Day/Night PO A E
Day 12 13 0
Night 37 51 6
Month PO A E
June 20 20 2
July 12 14 0
August 8 19 4
September 9 11 0
Day of Week PO A E
Sunday 11 18 2
Monday 6 4 0
Tuesday 6 9 1
Thursday 7 8 0
Friday 5 4 0
Saturday 14 21 3
Location PO A E
Cologne 4 2 0
Delano 10 11 2
Green Isle 0 3 0
Maple Lake 3 9 0
Mini Met 29 27 3
Prior Lake 3 6 0
Victoria 0 6 1
Opponent PO A E
Baseball 365 2 1 0
Bemidji Blue Ox 1 4 0
Bird Island Bullfrogs 0 5 2
Buckman Billygoats 2 5 0
Cold Spring Rockies 6 3 1
Cologne Hollanders 4 2 0
Eagle Lake Expos 2 3 1
Fairfax Cardinals 0 2 0
Fergus Falls Hurricanes 4 4 0
Hampton Cardinals 4 2 0
Henderson Tigers 1 2 0
Hutchinson Huskies 6 2 0
Milroy Yankees 3 3 0
Moorhead Brewers 1 0 0
Morris Eagles 0 2 0
Prior Lake Jays 3 6 0
Shakopee Indians 3 3 0
St. Louis Park 2 1 0
Tempe Banditos 4 2 0
Victoria Vic's 0 6 1
Waconia Lakers 0 1 0
Waterville Indians 1 5 1
Starter PO A E
Substitution 49 64 6
League PO A E
Non-League 49 64 6