Jordan Brewers
Medium img 7338
  • Scott "Holli" Hollingsworth
  • #19
  • P/1B/OF
  • Bats:R
  • Throws:R
  • Date of Birth:Oct. 5th, 1975
  • Height:6'3"
  • Weight:220
  • College:Concordia St. Paul
  • Age:48
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2019 Pitching Split Stats
Overall G W L SV IP H R ER BB SO HBP AB ERA WHIP
Total 0 4 0 0 24.1 18 4 3 7 19 1 85 1.11 1.03
Home/Away G W L SV IP H R ER BB SO HBP AB ERA WHIP
Home 0 3 0 0 19.1 13 4 3 7 13 1 68 1.40 1.03
Away 0 1 0 0 5.0 5 0 0 0 6 0 17 0.00 1.00
Day/Night G W L SV IP H R ER BB SO HBP AB ERA WHIP
Day 0 1 0 0 7.0 5 2 1 2 2 0 25 1.29 1.00
Night 0 3 0 0 17.1 13 2 2 5 17 1 60 1.04 1.04
Month G W L SV IP H R ER BB SO HBP AB ERA WHIP
June 0 1 0 0 3.1 3 1 1 2 2 0 11 2.70 1.50
July 0 1 0 0 6.0 5 0 0 0 9 0 20 0.00 0.83
August 0 1 0 0 8.0 5 1 1 3 6 1 29 1.12 1.00
September 0 1 0 0 7.0 5 2 1 2 2 0 25 1.29 1.00
Day of Week G W L SV IP H R ER BB SO HBP AB ERA WHIP
Sunday 0 2 0 0 10.1 8 3 2 4 4 0 36 1.74 1.16
Thursday 0 1 0 0 5.0 5 0 0 0 6 0 17 0.00 1.00
Friday 0 0 0 0 1.0 0 0 0 0 3 0 3 0.00 0.00
Saturday 0 1 0 0 8.0 5 1 1 3 6 1 29 1.12 1.00
Location G W L SV IP H R ER BB SO HBP AB ERA WHIP
Maple Lake 0 1 0 0 7.0 5 2 1 2 2 0 25 1.29 1.00
Mini Met 0 2 0 0 12.1 8 2 2 5 11 1 43 1.46 1.05
Prior Lake 0 1 0 0 5.0 5 0 0 0 6 0 17 0.00 1.00
Opponent G W L SV IP H R ER BB SO HBP AB ERA WHIP
Bemidji Blue Ox 0 1 0 0 7.0 5 2 1 2 2 0 25 1.29 1.00
Cold Spring Rockies 0 1 0 0 3.1 3 1 1 2 2 0 11 2.70 1.50
Henderson Tigers 0 1 0 0 8.0 5 1 1 3 6 1 29 1.12 1.00
Prior Lake Jays 0 1 0 0 5.0 5 0 0 0 6 0 17 0.00 1.00
Shakopee Indians 0 0 0 0 1.0 0 0 0 0 3 0 3 0.00 0.00
Starter G W L SV IP H R ER BB SO HBP AB ERA WHIP
Starter 0 3 0 0 20.0 15 3 2 5 14 1 71 0.90 1.00
Substitution 0 1 0 0 4.1 3 1 1 2 5 0 14 2.08 1.15
League G W L SV IP H R ER BB SO HBP AB ERA WHIP
Non-League 0 4 0 0 24.1 18 4 3 7 19 1 85 1.11 1.03
2019 Batting Split Stats
Overall G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
Total 25 78 19 29 23 5 1 0 22 0 18 4 0 1 3 .372 .500 .462 .962 100 36
Home/Away G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
Home 18 56 15 24 19 4 1 0 16 0 13 3 0 1 2 .429 .542 .536 1.077 72 30
Away 7 22 4 5 4 1 0 0 6 0 5 1 0 0 1 .227 .393 .273 .666 28 6
Day/Night G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
Day 6 18 1 6 5 1 0 0 3 0 3 2 0 0 1 .333 .455 .389 .843 22 7
Night 19 60 18 23 18 4 1 0 19 0 15 2 0 1 2 .383 .513 .483 .996 78 29
Month G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
June 12 34 11 16 14 2 0 0 13 0 9 0 0 0 1 .471 .591 .529 1.120 44 18
July 5 14 4 2 2 0 0 0 1 0 5 1 0 0 1 .143 .400 .143 .543 20 2
August 5 19 3 8 5 2 1 0 6 0 3 1 0 1 1 .421 .500 .632 1.132 24 12
September 3 11 1 3 2 1 0 0 2 0 1 2 0 0 0 .273 .333 .364 .697 12 4
Day of Week G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
Sunday 6 24 4 10 7 3 0 0 6 0 0 0 0 0 0 .417 .417 .542 .958 24 13
Monday 2 4 1 0 0 0 0 0 0 0 2 2 0 0 1 .000 .429 .000 .429 7 0
Tuesday 3 8 3 5 5 0 0 0 5 0 1 1 0 0 0 .625 .667 .625 1.292 9 5
Wednesday 1 4 0 1 1 0 0 0 0 0 1 0 0 0 0 .250 .400 .250 .650 5 1
Thursday 3 8 3 3 3 0 0 0 3 0 4 0 0 0 0 .375 .583 .375 .958 12 3
Friday 2 7 1 0 0 0 0 0 0 0 2 0 0 0 1 .000 .300 .000 .300 10 0
Saturday 8 23 7 10 7 2 1 0 8 0 8 1 0 1 1 .435 .576 .609 1.184 33 14
Location G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
Cologne 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 .333 .333 .333 .667 3 1
Delano 3 10 1 2 1 1 0 0 3 0 4 2 0 0 1 .200 .467 .300 .767 15 3
Green Isle 3 9 2 4 3 1 0 0 2 0 1 0 0 0 0 .444 .500 .556 1.056 10 5
Hamburg 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333 3 0
Maple Lake 2 8 1 3 2 1 0 0 2 0 0 0 0 0 0 .375 .375 .500 .875 8 4
Miesville 1 4 0 1 1 0 0 0 0 0 1 0 0 0 0 .250 .400 .250 .650 5 1
Mini Met 11 34 12 16 13 2 1 0 10 0 7 1 0 1 1 .471 .558 .588 1.146 43 20
Prior Lake 1 2 1 0 0 0 0 0 0 0 2 0 0 0 0 .000 .500 .000 .500 4 0
Sacred Heart 1 3 0 0 0 0 0 0 0 0 1 0 0 0 1 .000 .400 .000 .400 5 0
Victoria 1 3 1 2 2 0 0 0 4 0 1 0 0 0 0 .667 .750 .667 1.417 4 2
Opponent G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
Baseball 365 1 2 1 2 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 2 2
Bemidji Blue Ox 1 4 0 2 2 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 4 2
Bird Island Bullfrogs 1 4 1 1 0 1 0 0 2 0 1 0 0 0 0 .250 .400 .500 .900 5 2
Buckman Billygoats 1 4 1 1 0 1 0 0 1 0 0 0 0 0 0 .250 .250 .500 .750 4 2
Cold Spring Rockies 1 5 1 3 2 1 0 0 2 0 0 0 0 0 0 .600 .600 .800 1.400 5 4
Cologne Hollanders 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 .333 .333 .333 .667 3 1
Eagle Lake Expos 1 5 1 2 2 0 0 0 1 0 0 0 0 0 0 .400 .400 .400 .800 5 2
Fairfax Cardinals 1 1 1 0 0 0 0 0 0 0 1 0 0 0 1 .000 .667 .000 .667 3 0
Fergus Falls Hurricanes 1 3 0 1 1 0 0 0 1 0 2 0 0 0 1 .333 .667 .333 1.000 6 1
Hampton Cardinals 1 2 3 2 2 0 0 0 1 0 2 0 0 0 0 1.000 1.000 1.000 2.000 4 2
Henderson Tigers 1 3 1 2 1 1 0 0 1 0 0 0 0 1 0 .667 .500 1.000 1.500 4 3
Hutchinson Huskies 2 6 1 2 2 0 0 0 1 0 2 2 0 0 0 .333 .500 .333 .833 8 2
Lake Henry Lakers 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333 3 0
Miesville Mudhens 1 4 0 1 1 0 0 0 0 0 1 0 0 0 0 .250 .400 .250 .650 5 1
Milroy Yankees 1 3 2 1 1 0 0 0 2 0 2 0 0 0 0 .333 .600 .333 .933 5 1
Moorhead Brewers 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 2 1
Morris Eagles 1 3 1 2 1 1 0 0 1 0 0 0 0 0 0 .667 .667 1.000 1.667 3 3
Prior Lake Jays 1 2 1 0 0 0 0 0 0 0 2 0 0 0 0 .000 .500 .000 .500 4 0
Sacred Heart Saints 1 3 0 0 0 0 0 0 0 0 1 0 0 0 1 .000 .400 .000 .400 5 0
Shakopee Indians 1 4 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .200 .000 .200 5 0
Tempe Banditos 1 3 1 1 1 0 0 0 2 0 1 0 0 0 0 .333 .500 .333 .833 4 1
Victoria Vic's 1 3 1 2 2 0 0 0 4 0 1 0 0 0 0 .667 .750 .667 1.417 4 2
Waconia Lakers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 3 0
Waterville Indians 1 4 0 2 1 0 1 0 1 0 0 1 0 0 0 .500 .500 1.000 1.500 4 4
Position G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
P 3 9 2 4 3 1 0 0 2 0 2 0 0 1 0 .444 .500 .556 1.056 12 5
1B 7 18 4 6 6 0 0 0 7 0 5 0 0 0 2 .333 .520 .333 .853 25 6
2B 1 3 1 2 1 1 0 0 1 0 0 0 0 0 0 .667 .667 1.000 1.667 3 3
LF 8 29 4 7 4 2 1 0 6 0 6 3 0 0 1 .241 .389 .379 .768 36 11
RF 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 .333 .333 .333 .667 3 1
DH 5 16 7 9 8 1 0 0 5 0 5 0 0 0 0 .562 .667 .625 1.292 21 10
Lineup Position G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
Batting 3rd 1 4 0 2 1 0 1 0 1 0 0 1 0 0 0 .500 .500 1.000 1.500 4 4
Batting 4th 24 74 19 27 22 5 0 0 21 0 18 3 0 1 3 .365 .500 .432 .932 96 32
Starter G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
Starter 25 78 19 29 23 5 1 0 22 0 18 4 0 1 3 .372 .500 .462 .962 100 36
League G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
Non-League 25 78 19 29 23 5 1 0 22 0 18 4 0 1 3 .372 .500 .462 .962 100 36
2019 Fielding Split Stats
Overall PO A E
Total 53 6 1
Position PO A E
P 0 5 0
1B 40 0 1
2B 0 0 0
LF 12 1 0
RF 1 0 0
DH 0 0 0
Home/Away PO A E
Home 29 6 0
Away 24 0 1
Day/Night PO A E
Day 10 3 0
Night 43 3 1
Month PO A E
June 38 0 1
July 7 0 0
August 8 3 0
September 0 3 0
Day of Week PO A E
Sunday 8 3 0
Monday 4 0 0
Tuesday 5 0 1
Wednesday 0 0 0
Thursday 11 0 0
Friday 15 0 0
Saturday 10 3 0
Location PO A E
Cologne 1 0 0
Delano 5 1 0
Green Isle 14 0 0
Hamburg 2 0 0
Maple Lake 0 3 0
Miesville 0 0 0
Mini Met 14 2 0
Prior Lake 0 0 0
Sacred Heart 13 0 0
Victoria 4 0 1
Opponent PO A E
Baseball 365 0 0 0
Bemidji Blue Ox 0 3 0
Bird Island Bullfrogs 3 1 0
Buckman Billygoats 0 0 0
Cold Spring Rockies 0 0 0
Cologne Hollanders 1 0 0
Eagle Lake Expos 2 0 0
Fairfax Cardinals 4 0 0
Fergus Falls Hurricanes 2 0 0
Hampton Cardinals 0 0 0
Henderson Tigers 0 2 0
Hutchinson Huskies 8 0 0
Lake Henry Lakers 2 0 0
Miesville Mudhens 0 0 0
Milroy Yankees 0 0 0
Moorhead Brewers 2 0 0
Morris Eagles 0 0 0
Prior Lake Jays 0 0 0
Sacred Heart Saints 13 0 0
Shakopee Indians 2 0 0
Tempe Banditos 3 0 0
Victoria Vic's 4 0 1
Waconia Lakers 6 0 0
Waterville Indians 1 0 0
Starter PO A E
Substitution 53 6 1
League PO A E
Non-League 53 6 1