Jordan Brewers
  • Ryan Anderson
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
1993 34 136 26 50 40 5 3 2 20 5 9 10 - - 1 .368 .411 .493 .904 146 67
1994 38 161 34 55 38 13 1 3 32 0 12 9 0 0 3 .342 .398 .491 .888 176 79
1995 29 122 33 47 38 7 0 2 23 3 8 9 0 1 2 .385 .429 .492 .920 133 60
1996 43 164 48 56 38 11 0 7 42 1 23 3 4 2 3 .341 .427 .537 .964 196 88
1997 42 172 32 62 50 7 0 5 46 0 15 10 1 4 3 .360 .412 .488 .901 195 84
1998 42 170 41 61 40 17 0 4 45 0 11 5 1 3 2 .359 .398 .529 .927 187 90
1999 35 120 29 31 20 10 0 1 25 3 21 15 3 - 0 .258 .369 .367 .735 144 44
2000 46 164 31 62 42 15 0 5 46 1 30 10 10 - 1 .378 .477 .561 1.038 205 92
2001 37 141 20 38 29 8 0 1 31 2 15 15 4 - 4 .270 .356 .348 .704 164 49
Career 346 1350 294 462 335 93 4 30 310 15 144 86 23 10 19 .342 .410 .484 .894 1546 653
Pitching
Season G W L SV IP H R ER BB SO HBP WP AB BK ERA WHIP
1993 2 0 0 1 5.0 2 1 1 4 4 1 0 - - 1.80 1.20
1994 1 0 1 0 2.2 7 3 3 1 2 0 - - - 10.12 3.00
Career 3 0 1 1 7.2 9 4 4 5 6 1 0 - - 4.70 1.83
Fielding
Season POS PO A E
1994 - - - 0
1995 - - - 4
1996 - - - 1
1997 - - - 0
1998 - - - 4
1999 - - - 7
2000 - - - 1
2001 - - - 3
Career - - 20