Jordan Brewers
  • Rich Mornson
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
1978 19 75 11 20 12 1 1 6 15 0 10 19 1 - 1 .267 .360 .547 .907 87 41
1979 18 67 9 18 14 1 0 3 15 2 8 16 1 - 0 .269 .347 .418 .765 76 28
1980 14 51 8 12 9 2 0 1 7 0 8 10 - - 1 .235 .350 .333 .683 60 17
1981 25 82 10 19 10 7 0 2 14 1 8 18 - - 1 .232 .308 .390 .698 91 32
1982 45 144 20 37 26 8 0 3 21 6 20 31 1 - 1 .257 .352 .375 .727 166 54
1983 41 144 27 49 40 7 2 0 25 10 20 19 6 - 0 .340 .421 .417 .837 170 60
1984 40 138 28 45 35 4 2 4 26 4 18 12 2 - 1 .326 .408 .471 .879 159 65
1985 40 112 18 38 31 4 1 2 25 7 16 10 2 - 0 .339 .422 .446 .868 130 50
Career 242 813 131 238 177 34 6 21 148 30 108 135 13 - 5 .293 .379 .427 .806 939 347
Fielding
Season POS PO A E
1978 - 108 11 7
1979 - 153 6 2
1982 - 333 26 9
1983 - - - 5
1984 - - - 4
1985 - - - 1
Career 594 43 28