Jordan Brewers
Medium paul buss
  • Paul "Gilly" Buss
  • #15
  • DH
  • Bats:R
  • Throws:R
  • Date of Birth:Aug. 9th, 1962
  • Height:5'10"
  • Weight:200
  • Age:61
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
1981 15 40 8 17 10 5 0 2 5 5 0 6 - - 0 .425 .425 .700 1.125 40 28
1982 45 196 36 58 44 8 2 4 27 6 5 30 4 - 1 .296 .317 .418 .735 206 82
1983 41 178 37 62 39 14 3 6 37 14 6 16 1 - 2 .348 .376 .562 .938 187 100
1984 40 153 40 61 41 6 7 7 45 14 15 12 3 - 0 .399 .452 .667 1.119 171 102
1985 45 190 29 69 48 12 3 6 44 7 11 17 2 - 0 .363 .398 .553 .951 203 105
1986 44 189 33 69 54 7 0 8 42 2 10 19 2 - 1 .365 .400 .529 .929 202 100
1987 42 176 46 64 42 9 0 13 55 10 11 15 0 - 0 .364 .401 .636 1.037 187 112
1988 39 149 20 42 33 6 0 3 24 6 6 14 4 - 2 .282 .318 .383 .701 161 57
1989 42 146 30 37 27 8 0 2 25 3 21 16 3 - 0 .253 .347 .349 .697 170 51
1990 40 159 33 48 30 10 0 8 31 8 10 15 0 0 1 .302 .347 .516 .863 170 82
1991 40 155 22 43 30 8 0 5 32 2 11 12 0 3 0 .277 .320 .426 .745 169 66
1992 42 153 28 47 33 9 3 2 30 6 12 20 2 3 2 .307 .359 .444 .803 172 68
1993 27 90 15 31 23 6 0 2 16 2 3 14 - - 1 .344 .372 .478 .850 94 43
1994 39 154 24 42 26 8 1 7 32 2 11 16 1 0 0 .273 .321 .474 .795 166 73
1995 26 97 22 30 12 8 2 8 27 6 11 11 0 3 2 .309 .381 .680 1.061 113 66
1996 45 169 26 59 45 10 0 4 39 5 15 14 1 2 1 .349 .401 .479 .880 188 81
1997 45 168 35 60 44 10 0 6 40 8 15 15 0 5 0 .357 .399 .524 .923 188 88
1998 45 171 34 62 45 5 1 11 45 4 16 15 0 1 4 .363 .427 .596 1.024 192 102
1999 39 156 43 70 42 12 1 15 59 4 10 8 2 - 1 .449 .485 .827 1.312 169 129
2000 46 190 41 67 50 12 0 5 41 13 23 20 3 - 0 .353 .423 .495 .917 216 94
2001 36 138 24 43 25 10 1 7 27 3 13 13 1 - 2 .312 .379 .551 .930 154 76
2002 43 156 30 48 32 10 0 6 23 0 14 19 0 2 4 .308 .379 .487 .866 177 76
2003 40 147 24 45 39 5 0 1 21 1 19 19 0 1 3 .306 .394 .361 .755 170 53
2004 42 154 29 56 42 8 0 6 44 2 25 19 0 0 5 .364 .467 .532 .1000 184 82
2005 43 149 31 47 30 14 1 2 31 0 23 18 0 5 8 .315 .422 .463 .885 185 69
2006 36 113 15 33 24 9 0 0 16 1 14 14 0 1 6 .292 .396 .372 .767 134 42
2007 40 110 15 32 21 7 1 3 21 1 19 16 0 5 1 .291 .390 .455 .844 136 50
2008 21 53 3 15 13 0 0 2 8 2 6 8 0 1 0 .283 .350 .396 .746 60 21
2012 19 29 2 7 6 1 0 0 2 0 2 9 0 0 0 .241 .290 .276 .566 31 8
2013 35 87 3 22 17 5 0 0 15 0 10 22 0 1 6 .253 .365 .310 .676 104 27
2014 31 79 4 25 21 2 0 2 19 0 11 9 0 1 1 .316 .402 .418 .820 92 33
2015 24 45 1 11 5 6 0 0 12 0 6 8 0 2 0 .244 .321 .378 .699 53 17
2016 15 19 6 3 2 1 0 0 2 0 4 2 0 0 1 .158 .333 .211 .544 24 4
2017 14 19 0 2 0 2 0 0 0 0 2 4 0 0 1 .105 .227 .211 .438 22 4
2018 9 14 1 4 2 1 0 1 5 0 3 3 0 1 0 .286 .389 .571 .960 18 8
2019 7 7 1 3 1 1 0 1 2 0 2 1 0 0 0 .429 .556 1.000 1.556 9 7
Career 1242 4398 791 1434 998 255 26 155 944 137 395 489 29 37 56 .326 .386 .502 .888 4917 2206
Pitching
Season G W L SV IP H R ER BB SO HBP WP AB BK ERA WHIP
1981 1 0 0 - 3.0 4 7 5 4 1 - 0 - - 15.00 2.67
1983 1 0 1 0 1.0 4 5 4 1 0 0 0 - - 36.00 5.00
1984 2 0 0 1 3.0 5 5 5 4 4 3 2 - - 15.00 3.00
1987 12 3 2 2 42.2 57 45 32 31 39 2 2 - - 6.75 2.06
1988 2 0 0 1 5.2 4 6 3 6 2 1 2 - - 4.76 1.76
1989 5 1 1 1 14.1 23 18 6 11 13 - 0 - - 3.77 2.37
1990 6 1 1 1 17.1 16 13 6 8 3 1 - 0 - 3.12 1.38
1991 9 2 2 1 34.0 30 17 13 18 13 0 - - - 3.44 1.41
1992 8 2 3 0 27.2 35 22 17 13 11 - - 0 - 5.53 1.73
1993 5 2 0 1 25.0 20 8 6 16 20 0 0 - - 2.16 1.44
1994 7 2 1 0 29.0 29 25 14 20 23 0 - - - 4.34 1.69
1995 7 3 1 1 16.0 22 11 10 5 7 - - - - 5.62 1.69
1996 1 1 0 0 2.0 3 2 0 1 1 0 - - - 0.00 2.00
1998 3 0 1 0 6.0 7 7 5 6 6 2 - 23 - 7.50 2.17
1999 1 0 0 0 1.0 0 0 0 1 0 0 0 3 - 0.00 1.00
2000 6 2 1 1 19.0 19 13 10 6 9 4 1 73 0 4.74 1.32
2001 1 0 0 0 1.0 2 5 5 4 1 0 2 5 - 45.00 6.00
2012 1 0 0 0 4.0 5 5 4 4 2 0 0 - - 9.00 2.25
Career 78 19 14 10 251.2 285 214 145 159 155 13 9 104 0 5.19 1.76
Fielding
Season POS PO A E
1982 - 53 90 17
1983 - - - 16
1984 - - - 13
1985 - - - 15
1986 - - - 20
1990 - - - 4
1994 - - - 10
1995 - - - 10
1996 - - - 17
1997 - - - 19
1998 - - - 16
1999 - - - 16
2000 - - - 18
2001 - - - 10
2002 - 39 81 12
2003 - 21 51 9
2004 - 26 47 13
2005 - 32 59 12
2006 - 18 17 4
2007 - 1 14 4
2008 - 0 0 0
2012 - 1 0 1
2013 - 1 8 3
2014 PH 0 0 0
2014 DH 0 0 0
2015 DH 0 0 0
2015 3B 0 0 1
2015 2B 0 0 0
2016 DH 0 0 0
2016 3B 0 2 0
2016 PR 0 0 0
2017 PH 0 0 0
2017 DH 0 0 0
2018 DH 0 0 0
2018 3B 0 0 0
2019 2B 1 0 0
2019 PH 0 0 0
2019 DH 0 0 0
Career 193 369 260