Jordan Brewers
  • Mike "Vulture" Beckius
  • #18
  • P
  • Bats:R
  • Throws:R
  • Date of Birth:May 9th, 1980
  • Height:6'3"
  • Weight:210
  • College:Bethany Lutheran
  • Age:43
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Pitching
Season G W L SV IP H R ER BB SO HBP WP AB BK ERA WHIP
1998 2 0 0 0 6.0 6 7 5 6 8 0 - 23 - 7.50 2.00
1999 11 1 0 3 16.1 13 3 3 4 10 3 2 61 - 1.65 1.04
2000 23 4 4 3 50.2 59 28 27 14 31 6 3 203 0 4.80 1.44
2001 19 2 2 2 36.0 53 36 35 19 25 6 3 145 - 8.75 2.00
2002 21 3 0 0 32.2 36 14 11 10 25 1 2 129 - 3.03 1.41
2003 23 0 2 1 36.0 43 19 14 10 29 2 0 147 - 3.50 1.47
2004 15 0 1 0 29.0 31 12 9 8 27 1 2 119 - 2.79 1.34
2005 28 7 1 0 69.2 78 28 22 13 34 4 0 298 1 2.84 1.31
2006 19 4 2 0 63.1 66 26 20 13 57 0 0 258 - 2.84 1.25
2007 25 1 0 6 48.0 36 13 10 18 48 2 0 184 0 1.88 1.12
2008 29 3 0 3 52.2 50 14 10 9 33 1 1 213 - 1.71 1.12
2009 18 0 0 3 26.2 32 10 9 10 28 2 0 126 - 3.04 1.57
2010 17 4 1 1 29.1 29 13 12 13 15 2 0 - 0 3.68 1.43
2011 15 2 0 1 26.2 41 21 17 8 15 4 0 - 0 5.74 1.84
2012 11 0 1 0 21.1 31 9 7 3 11 2 0 - - 2.95 1.59
2013 9 3 2 0 29.1 30 8 7 7 16 2 2 - - 2.15 1.26
2014 8 0 0 0 15.1 28 18 9 3 6 0 0 74 0 5.28 2.02
Career 293 34 16 23 589.0 662 279 227 168 418 38 15 1980 1 3.47 1.41
Batting
Season G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
1998 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
1999 13 7 2 1 1 0 0 0 0 0 2 2 0 - 0 .143 .333 .143 .476 9 1
2000 5 5 1 1 1 0 0 0 2 0 1 2 0 - 0 .200 .333 .200 .533 6 1
2001 21 12 2 3 3 0 0 0 0 0 0 2 0 - 0 .250 .250 .250 .500 12 3
2002 25 7 1 2 2 0 0 0 0 0 0 4 1 0 0 .286 .286 .286 .571 8 2
2003 24 5 0 1 1 0 0 0 0 0 1 3 0 0 0 .200 .333 .200 .533 6 1
2004 17 10 1 0 0 0 0 0 0 0 3 6 0 0 0 .000 .231 .000 .231 13 0
2005 29 14 0 3 3 0 0 0 3 0 1 4 2 0 0 .214 .267 .214 .481 17 3
2006 22 5 0 1 1 0 0 0 0 0 0 2 1 0 0 .200 .200 .200 .400 6 1
2007 27 10 1 1 0 1 0 0 2 0 0 2 0 0 0 .100 .100 .200 .300 10 2
2008 29 7 2 2 2 0 0 0 1 0 1 2 0 0 0 .286 .375 .286 .661 8 2
2009 23 21 1 5 4 1 0 0 3 0 1 7 1 0 1 .238 .304 .286 .590 24 6
2010 7 5 0 1 1 0 0 0 0 0 2 1 0 0 0 .200 .429 .200 .629 7 1
2011 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 1 0
2012 10 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 1 0
2013 11 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
2014 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 1 0
Career 268 111 13 21 19 2 0 0 11 0 12 39 5 0 1 .189 .274 .207 .481 129 23
Fielding
Season POS PO A E
1998 - - - 0
1999 - - - 0
2000 - - - 1
2001 - - - 1
2002 - 2 3 1
2003 - 9 4 2
2004 - 20 5 0
2005 - 28 4 1
2006 - 2 4 1
2007 - 3 8 0
2008 - 5 3 0
2012 - 1 8 0
2013 - 2 6 1
2014 P 1 0 0
Career 73 45 8