Jordan Brewers
  • Jeremy Heitkamp
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
2004 23 30 4 5 5 0 0 0 8 1 2 3 2 0 0 .167 .219 .167 .385 34 5
2005 20 26 2 7 7 0 0 0 5 1 2 1 1 0 1 .269 .345 .269 .614 30 7
2006 32 65 21 18 15 2 0 1 8 5 11 11 1 0 3 .277 .405 .354 .759 80 23
2007 43 160 44 49 48 1 0 0 7 25 29 7 1 0 19 .306 .466 .312 .779 209 50
2008 44 179 46 55 52 3 0 0 12 45 20 11 1 1 8 .307 .399 .324 .723 209 58
2009 37 125 22 30 29 1 0 0 12 18 12 11 5 0 13 .240 .367 .248 .615 155 31
Career 199 585 139 164 156 7 0 1 52 95 76 44 11 1 44 .280 .402 .297 .700 717 174
Fielding
Season POS PO A E
2004 - 34 2 2
2005 - 13 1 0
2006 - 41 1 2
2007 - 145 1 3
2008 - 107 5 1
Career 340 10 8