Jordan Brewers
  • Cass Mosley
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
1998 33 73 24 29 16 10 0 3 13 4 12 13 1 0 3 .397 .500 .658 1.158 89 48
1999 11 16 12 6 3 1 0 2 7 3 9 1 0 - 3 .375 .643 .812 1.455 28 13
2000 44 163 47 60 40 7 0 13 42 10 22 20 2 - 2 .368 .449 .650 1.100 189 106
2001 29 104 25 43 26 7 1 9 33 3 21 12 1 - 0 .413 .512 .760 1.272 126 79
2002 44 145 27 36 21 12 1 2 23 8 42 26 0 0 4 .248 .432 .386 .818 192 56
2003 35 113 21 40 29 7 0 4 24 7 19 12 2 3 8 .354 .469 .522 .991 145 59
Career 196 614 156 214 135 44 2 33 142 35 125 84 6 3 20 .349 .472 .588 1.060 769 361
Fielding
Season POS PO A E
1998 - - - 4
1999 - - - 2
2000 - - - 6
2001 - - - 3
2002 - 73 4 5
2003 - 71 5 1
Career 144 9 21