Jordan Brewers
Medium adam kalal
  • Adam "Bugger" Kalal
  • #6
  • CF
  • Bats:L
  • Throws:R
  • Date of Birth:Oct. 1st, 1986
  • Height:5'9"
  • Weight:140
  • Age:37
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2019 Batting Split Stats
Overall G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
Total 37 143 43 49 46 2 0 1 24 2 26 15 2 4 1 .343 .437 .378 .814 176 54
Home/Away G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
Home 24 89 27 30 28 2 0 0 15 1 13 10 2 2 1 .337 .419 .360 .779 107 32
Away 13 54 16 19 18 0 0 1 9 1 13 5 0 2 0 .352 .464 .407 .871 69 22
Day/Night G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
Day 8 33 6 11 11 0 0 0 5 1 2 4 0 1 0 .333 .361 .333 .694 36 11
Night 29 110 37 38 35 2 0 1 19 1 24 11 2 3 1 .345 .457 .391 .847 140 43
Month G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
April 1 5 2 2 2 0 0 0 1 1 0 1 0 1 0 .400 .333 .400 .733 6 2
May 1 4 1 2 1 1 0 0 1 0 0 1 0 0 0 .500 .500 .750 1.250 4 3
June 18 73 23 27 26 1 0 0 12 1 9 4 1 1 0 .370 .434 .384 .817 84 28
July 9 31 9 8 7 0 0 1 6 0 9 5 1 2 0 .258 .405 .355 .760 43 11
August 5 18 8 7 7 0 0 0 2 0 6 3 0 0 1 .389 .560 .389 .949 25 7
September 3 12 0 3 3 0 0 0 2 0 2 1 0 0 0 .250 .357 .250 .607 14 3
Day of Week G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
Sunday 14 58 15 16 15 0 0 1 9 1 5 5 0 3 0 .276 .318 .328 .646 66 19
Monday 2 6 2 2 2 0 0 0 2 0 3 1 0 0 0 .333 .556 .333 .889 9 2
Tuesday 4 15 7 7 7 0 0 0 3 0 4 1 1 0 0 .467 .579 .467 1.046 20 7
Wednesday 1 3 1 1 1 0 0 0 1 0 2 1 0 0 0 .333 .600 .333 .933 5 1
Thursday 4 15 6 5 4 1 0 0 1 1 3 2 0 0 0 .333 .444 .400 .844 18 6
Friday 5 22 2 6 5 1 0 0 3 0 3 3 1 1 0 .273 .346 .318 .664 27 7
Saturday 7 24 10 12 12 0 0 0 5 0 6 2 0 0 1 .500 .613 .500 1.113 31 12
Location G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
Arlington 1 5 2 2 2 0 0 0 1 1 0 1 0 1 0 .400 .333 .400 .733 6 2
Belle Plaine 1 5 0 1 1 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400 5 1
Cologne 1 4 1 1 1 0 0 0 0 0 1 1 0 0 0 .250 .400 .250 .650 5 1
Delano 3 12 3 6 6 0 0 0 3 0 2 3 0 0 1 .500 .600 .500 1.100 15 6
Fairfax 1 5 3 2 2 0 0 0 2 0 0 0 0 1 0 .400 .333 .400 .733 6 2
Gaylord 1 8 1 3 3 0 0 0 1 0 1 0 0 0 0 .375 .444 .375 .819 9 3
Green Isle 3 11 2 2 2 0 0 0 0 0 0 2 0 0 0 .182 .182 .182 .364 11 2
Henderson 1 3 2 1 0 0 0 1 2 0 1 0 0 0 0 .333 .500 1.333 1.833 4 4
Maple Lake 2 9 0 2 2 0 0 0 1 0 1 0 0 0 0 .222 .300 .222 .522 10 2
Miesville 1 3 1 1 1 0 0 0 1 0 2 1 0 0 0 .333 .600 .333 .933 5 1
Mini Met 18 64 22 22 20 2 0 0 11 1 11 6 2 2 0 .344 .429 .375 .804 79 24
Prior Lake 1 3 2 1 1 0 0 0 0 0 2 1 0 0 0 .333 .600 .333 .933 5 1
Sacred Heart 1 4 0 1 1 0 0 0 0 0 2 0 0 0 0 .250 .500 .250 .750 6 1
St. Peter 1 4 1 1 1 0 0 0 0 0 1 0 0 0 0 .250 .400 .250 .650 5 1
Victoria 1 3 3 3 3 0 0 0 2 0 2 0 0 0 0 1.000 1.000 1.000 2.000 5 3
Opponent G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
Arlington A's 2 8 2 3 3 0 0 0 2 1 0 1 0 2 0 .375 .300 .375 .675 10 3
Belle Plaine Tigers 2 9 2 3 3 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 .667 10 3
Bemidji Blue Ox 1 5 0 1 1 0 0 0 1 0 0 0 0 0 0 .200 .200 .200 .400 5 1
Bird Island Bullfrogs 1 3 2 2 2 0 0 0 2 0 1 1 0 0 1 .667 .800 .667 1.467 5 2
Buckman Billygoats 1 4 0 1 1 0 0 0 0 0 1 0 0 0 0 .250 .400 .250 .650 5 1
Carver Black Sox 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 3 0
Cold Spring Rockies 1 5 3 2 2 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800 5 2
Cologne Hollanders 1 4 1 1 1 0 0 0 0 0 1 1 0 0 0 .250 .400 .250 .650 5 1
Eagle Lake Expos 1 3 2 0 0 0 0 0 0 0 2 1 0 0 0 .000 .400 .000 .400 5 0
Fairfax Cardinals 3 13 6 5 5 0 0 0 5 0 3 0 0 1 0 .385 .471 .385 .855 17 5
Fergus Falls Hurricanes 1 6 1 3 3 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 6 3
Gaylord Islanders 2 12 2 4 3 1 0 0 1 0 1 0 0 0 0 .333 .385 .417 .801 13 5
Hampton Cardinals 1 4 1 2 2 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 4 2
Henderson Tigers 3 11 5 4 2 1 0 1 3 0 2 1 0 0 0 .364 .462 .727 1.189 13 8
Hutchinson Huskies 2 7 0 1 1 0 0 0 1 0 1 2 0 0 0 .143 .250 .143 .393 8 1
Le Sueur Braves 1 4 0 1 1 0 0 0 0 0 0 2 0 0 0 .250 .250 .250 .500 4 1
Miesville Mudhens 1 3 1 1 1 0 0 0 1 0 2 1 0 0 0 .333 .600 .333 .933 5 1
Milroy Yankees 1 3 3 3 3 0 0 0 2 0 2 0 0 0 0 1.000 1.000 1.000 2.000 5 3
Moorhead Brewers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 2 0
Morris Eagles 1 4 2 1 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 4 1
Prior Lake Jays 1 3 2 1 1 0 0 0 0 0 2 1 0 0 0 .333 .600 .333 .933 5 1
Sacred Heart Saints 1 4 0 1 1 0 0 0 0 0 2 0 0 0 0 .250 .500 .250 .750 6 1
Shakopee Indians 1 3 0 0 0 0 0 0 1 0 0 2 1 1 0 .000 .000 .000 .000 5 0
St. Peter Saints 2 8 1 1 1 0 0 0 0 0 1 0 0 0 0 .125 .222 .125 .347 9 1
Tempe Banditos 1 4 3 3 3 0 0 0 1 1 1 0 0 0 0 .750 .800 .750 1.550 5 3
Victoria Vic's 1 3 3 3 3 0 0 0 2 0 2 0 0 0 0 1.000 1.000 1.000 2.000 5 3
Waconia Lakers 1 3 0 1 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667 3 1
Waterville Indians 1 2 1 1 1 0 0 0 0 0 2 0 0 0 0 .500 .750 .500 1.250 4 1
Position G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
CF 31 120 39 44 41 2 0 1 22 2 21 13 2 4 1 .367 .452 .408 .860 148 49
RF 3 11 4 2 2 0 0 0 0 0 3 1 0 0 0 .182 .357 .182 .539 14 2
DH 3 12 0 3 3 0 0 0 2 0 2 1 0 0 0 .250 .357 .250 .607 14 3
Lineup Position G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
Batting 1st 36 141 42 48 45 2 0 1 24 2 24 15 2 4 1 .340 .429 .376 .805 172 53
Batting 9th 1 2 1 1 1 0 0 0 0 0 2 0 0 0 0 .500 .750 .500 1.250 4 1
Starter G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
Starter 37 143 43 49 46 2 0 1 24 2 26 15 2 4 1 .343 .437 .378 .814 176 54
League G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
League/Conference 13 58 14 19 16 2 0 1 11 1 4 4 1 3 0 .328 .354 .414 .768 66 24
Non-League 24 85 29 30 30 0 0 0 13 1 22 11 1 1 1 .353 .486 .353 .839 110 30
2019 Fielding Split Stats
Overall PO A E
Total 50 0 0
Position PO A E
CF 47 0 0
RF 3 0 0
DH 0 0 0
Home/Away PO A E
Home 27 0 0
Away 23 0 0
Day/Night PO A E
Day 13 0 0
Night 37 0 0
Month PO A E
April 2 0 0
May 2 0 0
June 25 0 0
July 17 0 0
August 4 0 0
September 0 0 0
Day of Week PO A E
Sunday 21 0 0
Monday 1 0 0
Tuesday 7 0 0
Wednesday 5 0 0
Thursday 4 0 0
Friday 6 0 0
Saturday 6 0 0
Location PO A E
Arlington 2 0 0
Belle Plaine 1 0 0
Cologne 2 0 0
Delano 2 0 0
Fairfax 2 0 0
Gaylord 2 0 0
Green Isle 10 0 0
Henderson 3 0 0
Maple Lake 0 0 0
Miesville 5 0 0
Mini Met 17 0 0
Prior Lake 0 0 0
Sacred Heart 0 0 0
St. Peter 3 0 0
Victoria 1 0 0
Opponent PO A E
Arlington A's 2 0 0
Belle Plaine Tigers 2 0 0
Bemidji Blue Ox 0 0 0
Bird Island Bullfrogs 1 0 0
Buckman Billygoats 0 0 0
Carver Black Sox 0 0 0
Cold Spring Rockies 2 0 0
Cologne Hollanders 2 0 0
Eagle Lake Expos 0 0 0
Fairfax Cardinals 4 0 0
Fergus Falls Hurricanes 1 0 0
Gaylord Islanders 4 0 0
Hampton Cardinals 1 0 0
Henderson Tigers 6 0 0
Hutchinson Huskies 2 0 0
Le Sueur Braves 0 0 0
Miesville Mudhens 5 0 0
Milroy Yankees 0 0 0
Moorhead Brewers 1 0 0
Morris Eagles 6 0 0
Prior Lake Jays 0 0 0
Sacred Heart Saints 0 0 0
Shakopee Indians 2 0 0
St. Peter Saints 5 0 0
Tempe Banditos 0 0 0
Victoria Vic's 1 0 0
Waconia Lakers 2 0 0
Waterville Indians 1 0 0
Starter PO A E
Substitution 50 0 0
League PO A E
League/Conference 21 0 0
Non-League 29 0 0