Jordan Brewers
  • Adam Hoffman
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
1994 32 93 20 26 23 2 0 1 6 1 15 19 0 0 0 .280 .380 .333 .713 108 31
1995 21 62 21 14 9 4 0 1 8 12 15 11 0 3 2 .226 .378 .339 .717 82 21
1996 11 35 10 3 2 0 0 1 3 3 9 4 0 0 0 .086 .273 .171 .444 44 6
1997 38 157 49 53 38 11 0 4 22 16 19 13 1 1 4 .338 .420 .484 .904 182 76
1999 39 156 56 59 40 7 0 12 40 13 29 24 1 - 1 .378 .478 .654 1.132 187 102
2000 30 109 49 48 32 9 1 6 31 20 23 16 2 - 7 .440 .561 .706 1.268 141 77
2001 13 50 17 15 9 4 2 0 9 9 8 7 0 - 2 .300 .417 .460 .877 60 23
2008 35 133 27 39 31 6 2 0 18 21 16 15 5 2 5 .293 .385 .368 .753 161 49
2009 20 80 10 24 21 3 0 0 10 7 4 12 4 0 0 .300 .333 .338 .671 88 27
Career 239 875 259 281 205 46 5 25 147 102 138 121 13 6 21 .321 .423 .471 .894 1053 412
Fielding
Season POS PO A E
1994 - - - 4
1995 - - - 3
1996 - - - 2
1997 - - - 6
1999 - - - 8
2000 - - - 3
2001 - - - 0
2008 - 55 1 3
Career 55 1 29