Jordan Brewers
  • Aaron Langsweirdt
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G AB R H 1B 2B 3B HR RBI SB BB SO SH SF HBP AVG OBP SLG OPS PA TB
1996 34 90 16 24 17 6 0 1 8 0 3 21 1 0 0 .267 .290 .367 .657 94 33
1997 34 86 18 20 15 5 0 0 18 2 3 17 0 7 3 .233 .263 .291 .553 99 25
1998 34 81 13 18 12 4 1 1 13 7 2 14 0 2 1 .222 .244 .333 .578 86 27
1999 37 125 31 47 35 12 0 0 18 4 10 15 0 - 1 .376 .426 .472 .898 136 59
2000 45 196 54 73 55 14 1 3 32 14 9 16 4 - 5 .372 .414 .500 .914 214 98
2002 41 174 18 48 41 6 0 1 16 9 3 26 2 1 3 .276 .298 .328 .626 183 57
2003 30 107 11 25 23 2 0 0 12 5 5 15 0 1 0 .234 .265 .252 .518 113 27
2004 38 135 20 31 27 4 0 0 14 2 15 18 1 0 4 .230 .329 .259 .588 156 35
2009 35 120 17 29 27 2 0 0 5 6 7 16 2 0 3 .242 .300 .258 .558 132 31
2010 34 116 18 37 34 2 0 1 13 8 11 15 5 2 5 .319 .396 .362 .758 139 42
2011 34 122 25 33 27 6 0 0 20 2 12 24 1 1 8 .270 .371 .320 .690 144 39
2012 39 140 24 32 26 5 0 1 16 0 10 25 4 2 7 .229 .308 .286 .594 163 40
Career 435 1492 265 417 339 68 2 8 185 59 90 222 20 16 40 .279 .334 .344 .678 1659 513
Pitching
Season G W L SV IP H R ER BB SO HBP WP AB BK ERA WHIP
2000 1 0 0 0 2.0 0 0 0 1 0 0 0 6 0 0.00 0.50
Career 1 0 0 0 2.0 0 0 0 1 0 0 0 6 0 0.00 0.50
Fielding
Season POS PO A E
1996 - - - 4
1997 - - - 2
1998 - - - 3
1999 - - - 5
2000 - - - 4
2002 - 52 4 1
2003 - 32 1 0
2004 - 26 2 1
2012 - 44 0 3
Career 154 7 23